PRODUCTS MANUFACTURED AND SUPPLIED BY BREAD SPREAD SHOULD BE REMOVED FROM SALE AND NOT CONSUMED BECAUSE OF SERIOUS FOOD SAFETY RISKS.
Environmental Health and Trading Standards Services have been alerted to remove chilled and ready-to-eat products that include baguettes, french sticks, sandwiches, rolls and wraps manufactured and supplied by Bread Spread Ltd, 22 Balfour Business Centre, Balfour Road, Southall, England, UB2 5BD, under the brand name, Bread Spread, Orbital Foods and Perfect Bite because they have not been manufactured in accordance with food law requirements.
Listeria monocytogenes has been found in the products. These products are also subject to a number of hygiene and traceability contraventions which makes them unsafe to eat.
All food businesses such as catering establishments and corner shops, across the UK supplied by Bread Spread Ltd should withdraw from sale any chilled and ready-to-eat foods and recall from consumers any of these products sold at retail because they are unsafe to eat. Products should be disposed of safely.
It is a developing situation, the list of affected products below may be incomplete. All chilled and ready-to eat foods with a use-by date up to and including 18 May 2024 manufactured or supplied by Bread Spead Ltd are affected.
Product details
| Pack size | All sizes |
|---|---|
| Use by | All date codes up to and including 18 May 2024 |
| Pack size | All sizes |
|---|---|
| Use by | All date codes up to and including 18 May 2024 |
| Pack size | All sizes |
|---|---|
| Use by | All date codes up to and including 18 May 2024 |
| Pack size | All sizes |
|---|---|
| Use by | All date codes up to and including 18 May 2024 |
| Pack size | All sizes |
|---|---|
| Use by | All date codes up to and including 18 May 2024 |
| Pack size | All sizes |
|---|---|
| Use by | All date codes up to and including 18 May 2024 |
| Pack size | All sizes |
|---|---|
| Use by | All date codes up to and including 18 May 2024 |
| Pack size | All sizes |
|---|---|
| Use by | All date codes up to and including 18 May 2024 |
| Pack size | All sizes |
|---|---|
| Use by | All date codes up to and including 18 May 2024 |
| Pack size | All sizes |
|---|---|
| Use by | All date codes up to and including 18 May 2024 |
| Pack size | All sizes |
|---|---|
| Use by | All date codes up to and including 18 May 2024 |
| Pack size | All sizes |
|---|---|
| Use by | All date codes up to and including 18 May 2024 |
| Pack size | All sizes |
|---|---|
| Use by | All date codes up to and including 18 May 2024 |
| Pack size | All sizes |
|---|---|
| Use by | All date codes up to and including 18 May 2024 |
| Pack size | All sizes |
|---|---|
| Use by | All date codes up to and including 18 May 2024 |
| Pack size | All sizes |
|---|---|
| Use by | All date codes up to and including 18 May 2024 |
| Pack size | All sizes |
|---|---|
| Use by | All date codes up to and including 18 May 2024 |
| Pack size | All sizes |
|---|---|
| Use by | All date codes up to and including 18 May 2024 |
| Pack size | All sizes |
|---|---|
| Use by | All date codes up to and including 18 May 2024 |
| Pack size | All sizes |
|---|---|
| Use by | All date codes up to and including 18 May 2024 |
| Pack size | All sizes |
|---|---|
| Use by | All date codes up to and including 18 May 2024 |
| Pack size | All sizes |
|---|---|
| Use by | All date codes up to and including 18 May 2024 |
| Pack size | All sizes |
|---|---|
| Use by | All date codes up to and including 18 May 2024 |
| Pack size | All sizes |
|---|---|
| Use by | All date codes up to and including 18 May 2024 |
| Pack size | All sizes |
|---|---|
| Use by | All date codes up to and including 18 May 2024 |
Risk statement
The presence of Listeria monocytogenes, a number of hygiene and traceability contraventions which makes these products unsafe to eat.
The presence of Listeria monocytogenes in the above products.
Symptoms caused by this organism can be similar to flu and include high temperature, muscle ache or pain, chills, feeling or being sick and diarrhoea. However, in rare cases, the infection can be more severe, causing serious complications, such as meningitis.
Some people are more vulnerable to listeria infections, including those over 65 years of age, pregnant women and their unborn babies, babies less than one month old and people with weakened immune systems.
Our advice to consumers
Actions being taken by enforcement authorities:
As these products have not been prepared in accordance with food hygiene, safety and other legislative requirements, they do not comply with the requirements of assimilated EU Regulations. Local Authorities have been requested to remove unsafe products from the market. Any concerns regarding unsafe foods, should be reported to the local authority where it was purchased.









