Product details
Product: Dunnes Stores Chicken, Bacon & Sweetcorn Deli Filler
Pack size: 175g
‘Use By’ dates: all use by dates from 13 April 2018 to 20 April 2018 (inclusive)
No other Dunnes Stores products are known to be affected
Product: Dunnes Stores Chicken, Bacon & Sweetcorn Deli Filler
Pack size: 175g
‘Use By’ dates: all use by dates from 13 April 2018 to 20 April 2018 (inclusive)
No other Dunnes Stores products are known to be affected
Ottawa, April 18, 2018 – Smith Snacks Ltd. is recalling certain Smith Snacks products from the marketplace due to possible Listeria monocytogenes contamination. Consumers should not consume the recalled products described below.
| Brand Name | Common Name | Size | Code(s) on Product | UPC |
|---|---|---|---|---|
| Smith Snacks | Ultimate BBQ Rib Sub | None | All Best Before dates up to and including May 11, 2018 | 6 23858 00023 9 |
| Smith Snacks | Bacon Cheese Hot Dog | None | All Best Before dates up to and including May 11, 2018 | 6 23858 00002 4 |
| Smith Snacks | Chicken Club Twister Wrap | None | All Best Before dates up to and including May 11, 2018 | 6 23858 00045 1 |
| Smith Snacks | Deli Twister Wrap | None | All Best Before dates up to and including May 11, 2018 | 6 23858 00075 8 |
| Smith Snacks | Small Sub | None | All Best Before dates up to and including May 11, 2018 | 6 23858 00026 0 |
| Smith Snacks | Chuck Wagon Sub | None | All Best Before dates up to and including May 11, 2018 | 6 23858 00007 9 |
| Smith Snacks | Pizza Sub | None | All Best Before dates up to and including May 11, 2018 | 6 23858 00025 3 |
| Smith Snacks | Large Pizza Sub | None | All Best Before dates up to and including May 11, 2018 | 6 23858 00016 1 |
| Smith Snacks | Large Sub | None | All Best Before dates up to and including May 11, 2018 | 6 23858 00017 8 |
| Smith Snacks | Deli Deluxe Sub | None | All Best Before dates up to and including May 11, 2018 | 6 23858 00065 9 |
| Smith Snacks | Hungry Human Sub | None | All Best Before dates up to and including May 11, 2018 | 6 23858 00058 1 |
| Smith Snacks | Bacon, Egg & Cheese Sandwich | None | All Best Before dates up to and including May 11, 2018 | 6 23858 00005 5 |
| Smith Snacks | Chicken Club Kaiser | None | All Best Before dates up to and including May 11, 2018 | 6 23858 00059 8 |
| Smith Snacks | Triple Stack Kaiser | None | All Best Before dates up to and including May 11, 2018 | 6 23858 00160 1 |
| Smith Snacks | Bacon & Cheese Double Burger | None | All Best Before dates up to and including May 11, 2018 | 6 23858 00009 3 |
| Smith Snacks | Twin Pack Burgers | None | All Best Before dates up to and including May 11, 2018 | 6 23858 00030 7 |
| Smith Snacks | Turkey & Dressing Sandwich | None | All Best Before dates up to and including May 11, 2018 | 6 23858 00032 1 |
| Smith Snacks | Whole Wheat Turkey & Dressing Sandwich | None | All Best Before dates up to and including May 11, 2018 | 6 23858 00032 1 |
| Smith Snacks | Hot Club Sandwich | None | All Best Before dates up to and including May 11, 2018 | 6 23858 00034 5 |
| Smith Snacks | Turkey Sandwich | None | All Best Before dates up to and including May 11, 2018 | 6 23858 00033 8 |
| Smith Snacks | Whole Wheat Turkey Sandwich | None | All Best Before dates up to and including May 11, 2018 | 6 23858 00033 8 |
| Smith Snacks | Blackforest Ham & Cheddar Sandwich | None | All Best Before dates up to and including May 11, 2018 | 6 23858 00036 9 |
| Smith Snacks | Whole Wheat Blackforest Ham & Cheddar Sandwich | None | All Best Before dates up to and including May 11, 2018 | 6 23858 00036 9 |
| Smith Snacks | Roast Beef & Cheddar Sandwich | None | All Best Before dates up to and including May 11, 2018 | 6 23858 00035 2 |
| Smith Snacks | Whole Wheat Roast Beef & Cheddar Sandwich | None | All Best Before dates up to and including May 11, 2018 | 6 23858 00035 2 |
| Smith Snacks | Cinnamon Swirl | None | All Best Before dates up to and including May 11, 2018 | 6 23858 00158 8 |
| Smith Snacks | Apple Turnover | None | All Best Before dates up to and including May 2, 2018 | 6 23858 00091 8 |
| Smith Snacks | Blueberry Turnover | None | All Best Before dates up to and including May 2, 2018 | 6 23858 00105 2 |
| Smith Snacks | Banana Bread | None | All Best Before dates up to and including May 11, 2018 | 6 23858 00164 9 |
| Smith Snacks | Pound Cake | None | All Best Before dates up to and including May 19, 2018 | 6 23858 00166 3 |
Maker: Carnivore Meat Company
Cause: Potential for salmonella
Announcement: Customer email dated April 16, 2018
What was recalled: The following 2 varieties and dates of Vital Essentials:
Posted in food recall, Pet Food, Recall, Salmonella, Salmonella Dog Food, Uncategorized
Ottawa, April 17, 2018 – The food recall warning issued on April 9, 2018 has been updated to include additional product information. This additional information was identified during the Canadian Food Inspection Agency’s (CFIA) food safety investigation.
Erie Meat Products Ltd. is recalling roast beef products from the marketplace due to possible Listeria monocytogenes contamination. Consumers should not consume and distributors, retailers and food service establishments such as hotels, restaurants, cafeterias, hospitals and nursing homes should not sell or use the recalled products described below.
The following products have been sold in Alberta, Ontario, Quebec and Newfoundland and Labrador, and may have been distributed to other provinces or territories. These products may have been portioned and sold without a label, coding or under a different brand. Consumers who are unsure if they have purchased an affected product are advised to contact their retailer.
| Brand Name | Common Name | Size | Code(s) on Product | UPC |
|---|---|---|---|---|
| Butcher’s Selection | Seasoned Cooked Roast Beef Round | 300 g | All Best Before dates up to and including 2018JN06 | 8 29810 91630 7 |
| Chicago 58 | Seasoned Cooked Roast Beef | Variable weight | All Best Before dates up to and including 2018JN06 | None |
| Deli Classic | Seasoned Cooked Roast Beef Round | Variable weight | All Best Before dates up to and including 2018JN06 | None |
| Deli Classic | Seasoned Cooked Roast Beef Brisket | Variable weight | All Best Before dates up to and including 2018JN06 | None |
| Druxy’s | Seasoned Cooked Roast Beef | Variable weight | All Best Before dates up to and including 2018JN06 | None |
| None – Prepared for European Quality Meats & Sausages | Cooked Roast Beef Seasoned Rubbed with Caramel | 2 x 2 kg | All Best Before dates up to and including 2018JN06 | None |
| None – Prepared for European Quality Meats & Sausages | Sliced Cooked Seasoned Roast Beef | 2.00 kg | All Best Before dates up to and including 2018JN06 | 10623392122173 |
| Issue Date | 17.4.2018 |
|---|---|
| Source of Information | The Food and Drug Administration of the United States |
| Food Product | Poultry eggs |
| Product Name and Description | Poultry eggs produced by a plant (Plant No. P – 1065) of Rose Acre Farms’ Hyde County farm in Hyde County, North Carolina, the United States (US) |
| Reason For Issuing Alert |
|
| Action Taken by the Centre for Food Safety |
|
| Advice to the Trade |
|
| Advice to Consumers |
|
| Further Information |
|
Vitakraft Sun Seed Inc. of Weston, OH, is voluntarily recalling one lot of Sunseed Vita Prima Exotics Sugar Glider Formula because it has the potential to be contaminated with Salmonella. Salmonella can affect animals eating the products and there is risk to humans from handling contaminated pet products, especially if they have not thoroughly washed their hands after having contact with the products or any surfaces exposed to these products.
Posted in Animal Feed, FDA, food recall, Recall, Salmonella, Uncategorized
Maker: TruPet LLC
Cause: Potential for salmonella
Announcement: Customer email dated April 13, 2018
What was recalled: The company is calling this a “withdrawal” of a single lot of TruDog Boost Me Mighty Beef Booster, Lot #20190531 13815
Posted in Pet Food, Recall, Salmonella, Salmonella Dog Food, Uncategorized
| Summary | |
|---|---|
| Category 2: | For Information |
| Alert Notification: | 2018.13 |
| Product: | Wonderfood Salads containing Bacon (see table for details) |
| Batch Code: | See table |
| Country Of Origin: | Ireland |
As a precautionary measure, Wonderfoods is recalling certain batches of their salads that contain a batch of bacon that possibly contains Listeria monocytogenes. No other products are affected by this recall.
.jpg)


Fresh Foods Manufacturing Co., a Freedom, Pa., establishment, is voluntarily recalling approximately 8,757 pounds of ready-to-eat salad products that may be contaminated with E. coli O157:H7, the U.S. Department of Agriculture’s Food Safety and Inspection Service (FSIS) announced today.
Albertsons Recalls Chopped Romaine After E. coli Warning
Giant Eagle, Inc. is voluntarily recalling several items prepared with romaine lettuce sold in its Giant Eagle, Market District and GetGo locations across Ohio, Pennsylvania, West Virginia, Maryland and Indiana.Giant Eagle said the recall is in response to a CDC notice on romaine lettuce sourced by a supply partner in Arizona. The lettuce may be contaminated with E. coli.
ADHS Advises Residents to Not Eat and Throw Away Chopped Romaine Lettuce
Three Arizona Residents Are Confirmed with E. coli Related to a Multi-State Outbreak
Freedom, PA-based Fresh Foods Manufacturing Co. Saturday recalled approximately 8,757 pounds of ready-to-eat salad products that may be contaminated with E. coli O157: H7 from romaine lettuce, according to the U.S. Department of Agriculture’s Food Safety and Inspection Service (FSIS).
Posted in E.coli O157, E.coli O157:H7, food recall, Recall, Uncategorized

RASFF-foodborne outbreak suspected (Salmonella enterica ser. Enteritidis) to be caused by chilled horse meat from Belgium in France