
RASFF – Salmonella enterica ser. Senftenberg (presence /25g) in sunflower seed pellets from the Netherlands in Belgium
RASFF – Salmonella (presence /25g) in pet food from Spain in Italy

RASFF – aflatoxins (B1 = 47.8 µg/kg – ppb) in groundnut kernels for birdfeed from Argentina in Germany

RASFF – too high count of Enterobacteriaceae (380 CFU/g) in fish meal from Portugal in Spain

RASFF – aflatoxins (B1 = 4.9; Tot. = 32.4 µg/kg – ppb) in feed groundnuts from Argentina in the UK

RASFF – Salmonella enterica ser. Rissen (presence /25g) and Salmonella enterica ser. Typhimurium (presence /25g) in dog chews from Germany in Austria

RASFF – Salmonella enterica ser. Bovismorbificans (presence /25g) and Salmonella enterica ser. Mishmarhaemek (presence /25g) in lamb meal from the United Kingdom, via Italy in the Czech Republic
RASFF – Salmonella enterica ser. Paratyphi B (variant Java) in frozen minced beef for dogs from the United Kingdom in the UK
RASFF – Salmonella enterica ser. London (presence (in 1 out of 5 samples) /25g) in fish meal from Latvia in Lithuania
Benyfit Natural Pet Food Ltd has taken the precautionary step of recalling several types of frozen raw dog food products containing beef because the products might contain salmonella. These products have been sold by various independent pet food stores and online.
| Pack size | 1kg |
| Batch code | 046-076 |
| Best before | 16 March 2021 |
| Batch code | 046-083 |
| Best before | 23 March 2021 |
| Batch code | 046-093 |
| Best before | 2 April 2021 |
| Batch code | 046-100 |
| Best before | 9 April 2021 |
| Pack size | 500g |
| Batch code | 047-076 |
| Best before | 16 March 2021 |
| Batch code | 047-083 |
| Best before | 23 March 2021 |
| Batch code | 047-093 |
| Best before | 2 April 2021 |
| Batch code | 047-100 |
| Best before | 9 April 2021 |
| Pack size | 1kg |
| Batch code | 710-077 |
| Best before | 17 March 2021 |
| Batch code | 710-099 |
| Best before | 8 April 2021 |
| Pack size | 1kg |
| Batch code | 013-077 |
| Best before | 17 March 2021 |
| Batch code | 013-085 |
| Best before | 25 March 2021 |
| Batch code | 013-093 |
| Best before | 2 April 2021 |
| Batch code | 013-100 |
| Best before | 9 April 2021 |
| Pack size | 500g |
| Batch code | 014-077 |
| Best before | 17 March 2021 |
| Batch code | 014-086 |
| Best before | 25 March 2021 |
| Batch code | 014-093 |
| Best before | 2 April 2021 |
| Batch code | 014-100 |
| Best before | 9 April 2021 |
| Pack size | 1kg |
| Batch code | 010-083 |
| Best before | 23 March 2021 |
| Batch code | 010-087 |
| Best before | 27 March 2021 |
| Batch code | 010-090 |
| Best before | 30 March 2021 |
| Batch code | 010-100 |
| Best before | 9 April 2021 |
| Pack size | 500g |
| Batch code | 011-083 |
| Best before | 23 March 2021 |
| Batch code | 011-090 |
| Best before | 30 March 2021 |
| Batch code | 011-100 |
| Best before | 9 April 2021 |
| Pack size | 454g |
| Batch code | 203-078 |
| Best before | 18 March 2021 |
| Batch code | 203-090 |
| Best before | 30 March 2021 |
| Batch code | 203-097 |
| Best before | 6 April 2021 |
| Pack size | 1kg |
| Batch code | 405-079 |
| Best before | 19 March 2021 |
| Batch code | 405-090 |
| Best before | 30 March 2021 |
| Batch code | 405-099 |
| Best before | 8 April 2021 |
| Pack size | 500g |
| Batch code | 406-090 |
| Best before | 30 March 2021 |
| Batch code | 406-097 |
| Best before | 6 April 2021 |
| Pack size | 1kg |
| Batch code | 707-098 |
| Best before | 7 April 2021 |
The products listed above might be contaminated with salmonella. Salmonella is a bacterium that can cause illness in humans and animals. The products could therefore carry a potential risk because of the presence of salmonella, either through direct handling of the pet food, or indirectly, for example from pet feeding bowls, utensils or contact with the faeces of animals.
In humans, symptoms caused by salmonella usually include fever, diarrhoea and abdominal cramps. Infected animals may not necessarily display signs of illness, but symptoms can include diarrhoea.

RASFF – aflatoxins (B1 = 25.4 µg/kg – ppb) in groundnuts for bird feed from India in the UK

RASFF – Salmonella (in 1 out of 5 samples /25g) in processed animal proteins for petfood from Spain in Italy