
In total, 23 confirmed cases of Vibrio parahaemolyticus illness were reported in the following provinces: Saskatchewan (1), Quebec (7), New Brunswick (10), and Prince Edward Island (5). Individuals became sick between early July and late October 2020. One individual was hospitalized. No deaths were reported. Individuals who became ill were between 11 and 92 years of age. The majority of illnesses (61%) were male.
| Week of symptom onset or specimen collection | Number of cases |
|---|---|
| 2020-06-28 | 1 |
| 2020-07-05 | 0 |
| 2020-07-12 | 0 |
| 2020-07-19 | 0 |
| 2020-07-26 | 1 |
| 2020-08-02 | 2 |
| 2020-08-09 | 2 |
| 2020-08-16 | 4 |
| 2020-08-23 | 3 |
| 2020-08-30 | 2 |
| 2020-09-06 | 5 |
| 2020-09-13 | 2 |
| 2020-09-20 | 0 |
| 2020-10-04 | 0 |
| 2020-10-11 | 0 |
| 2020-10-18 | 0 |
| 2020-10-25 | 0 |
| 2020-11-01 | 1 |
