
Product category
Food
Product subcategory
Meats
Product brand name
PEYAC
Model names or references
Label Rouge yellow chicken
Product identification
GTIN Batch Date
3283440004839 2074055257 Use-by date 02/01/2024
3283440004839 2074055257 Use-by date 02/02/2024
3283440004839 2074055257 Use-by date 02/03/2024
3283440004839 2074055257 Use-by date 06/02/2024
3283440330693 2074055257 Use-by date 02/01/2024
3283440330693 2074055257 Use-by date 02/02/2024
3283440330693 2074055257 Use-by date 06/02/2024
3283440330693 2074055283 Use-by date 02/02/2024
3283440330693 2074055283 Use-by date 02/03/2024
3283440330693 2074055283 Use-by date 02/04/2024
Products List
Traceability_Peyac.pdfAttachment
Start/end date of marketing
From 01/22/2024 to 02/06/2024
Storage temperature
Product to keep in the refrigerator
Health mark
FR 33 036 001 CE
Geographical sales area
Whole France
Distributors
Carrefour – The 5 farms – Auchan – Leclerc – Intermarché – Système U – Les Jardins du Mesnil – L’Atelier Boucherie
