
ENCOUNTERED PROBLEM
Suspicion of presence of salmonella
PROPOSED SOLUTION
People who may have this product are asked not to consume it and to return it to the point of sale where it was purchased.
Foodborne illness caused by salmonella results in gastrointestinal disturbances, diarrhea, vomiting and abdominal pain, often accompanied by fever; these symptoms may be more severe in young children, immunocompromised individuals and the elderly. The incubation period can range from 6 to 72 hours.
People who have consumed the products mentioned below and who have these symptoms are invited to consult their doctor, notifying him of this consumption.
FURTHER INFORMATION
▸ Affected products
| Product | Bar code | DLC |
| COOKED CERVELAS 250G | 3411320133410 | between 06/12/2021 and 07/01/2021 |
| 3411320133441 | between 06/12/2021 and 07/22/2021 | |
| RACK OF SMOKED PORK | 3411320016355 | between 06/12/2021 and 06/20/2021 |
| CERVELAS COOKED RADIUS CUT | 3411320057433 | between 06/12/2021 and 06/20/2021 |
| 3411320133434 | between 06/12/2021 and 06/20/2021 | |
| SUPERIOR STEWED COOKED HAM (BONE FORM) -CODE 16628 CUT SHELF | 3411320057174 | between 06/12/2021 and 06/20/2021 |
| SUPERIOR STEWED COOKED HAM (BONE FORM) -RA CUT RADIUS | 3411320190307 | between 06/12/2021 and 06/20/2021 |
| COOKED PORK SHOULDER RADIUS CUT | 3411320021380 | between 06/12/2021 and 06/20/2021 |
| SUPERIOR STEWED COOKED HAM – CODE 16618 CUT SHELF | 3411320021410 | between 06/12/2021 and 06/20/2021 |
| VACUUM COOKED HAM X1 | between 06/12/2021 and 07/22/2021 | |
| COOKED HAM ON THE BONE UPPER CUT RADIUS | 3411320166050 | between 06/12/2021 and 06/20/2021 |
| SUPERIOR COOKED HAM WHOLE RADIUS CUT | 3411320017369 | between 06/12/2021 and 06/20/2021 |
| SUPERIOR COOKED HAM IN HALF | 3411320057266 | between 06/12/2021 and 06/20/2021 |
| SUPERIOR COOKED HAM SMOKED RADIUS CUT | 3411320166494 | between 06/12/2021 and 06/20/2021 |
| SUPERIOR COOKED HAM WITH SLICING BONE CUT RADIUS | 3411320166074 | between 06/12/2021 and 06/20/2021 |
| SUPERIOR COOKED HAM MOLD DD RA- CODE 19031 CUT RADIUS | 3411320190314 | between 06/12/2021 and 06/20/2021 |
| JESUS COOKED SMOKED RAY CUP | 3411320057471 | between 06/12/2021 and 06/20/2021 |
| JESUS COOKED RAY CUT | 3411320017178 | between 06/12/2021 and 06/20/2021 |
| LANGUAGE IN JELLY 2KG CUT RADIUS | 3411320017284 | between 06/12/2021 and 06/20/2021 |
| LANGUAGE IN JELLY 2 SLICES | 3411320111678 | between 06/12/2021 and 06/30/2021 |
| 3391380362114 | between 06/12/2021 and 07/02/2021 | |
| ROUND SPOOL OLIVE MEDALLION PASTE | 3411320057280 | between 06/12/2021 and 06/20/2021 |
| 3411320016270 | between 06/12/2021 and 06/20/2021 | |
| RAYON CUT CAMPAIGN PASTE | 3411320017604 | between 06/12/2021 and 06/20/2021 |
| 2-SLICE PISTACHIO ROLL HEAD | 3411320111654 | between 06/12/2021 and 06/30/2021 |
| 3411320503114 | between 06/12/2021 and 06/30/2021 | |
| SAUCISSON COOKED WITH NATURE AND SMOKED GARLIC RAY CUT | 3411320057488 | between 06/12/2021 and 06/20/2021 |
| 3411320021496 | between 06/12/2021 and 06/20/2021 | |
| 3411320021731 | between 06/12/2021 and 06/20/2021 | |
| ROAST COOKED PORK | 3411320057204 | between 06/12/2021 and 06/20/2021 |
| 3411320017512 | between 06/12/2021 and 06/20/2021 | |
| 3411320021373 | between 06/12/2021 and 06/20/2021 | |
| 3411320016751 | between 06/12/2021 and 06/20/2021 | |
| 4-SLICE BAKED ROLLED BREAST | 3411320501196 | between 06/16/2021 and 06/30/2021 |
| FULL BAKED ROLLED CHEST CUT RADIUS | 3411320016744 | between 06/12/2021 and 06/20/2021 |
| 3411320122858 | between 06/12/2021 and 06/20/2021 | |
| COOKED RAYON CUT SMOKED PORK BREAST | 3411320016379 | between 06/12/2021 and 06/20/2021 |
| COUNTRY PASTA – CODE 17743 CUT RADIUS | 3411320177438 | between 06/12/2021 and 06/20/2021 |
| 4-SLICE SUPERIOR COOKED ROASTER | 3411320111661 | Lot: 21154 DLC: 06/29/2021 |
| Lot: 21147 BBE : 06/25/2021 |
||
| Lot: 21159 DLC: 07/01/2021 |
||
| Lot: 21147 DLC: 06/28/2021 |
||
| Lot: 21138 DLC: 06/21/2021 |
||
| Lot: 21138 DLC: 06/12/2021 |
||
| Lot: 21138 DLC: 06/17/2021 |
||
| Lot: 21147 DLC: 06/23/2021 |
||
| Lot: 21147 DLC: 06/23/2021 |
||
| Lot: 21147 DLC: 06/26/2021 |
||
| Lot: 21154 DLC: 06/29/2021 |
||
| Lot: 21138 DLC: 06/17/2021 |
||
| Lot: 21138 DLC: 06/23/2021 |
||
| Lot: 21147 DLC: 06/30/2021 |
||
| Lot: 21147 DLC: 06/24/2021 |
||
| Lot: 21138DLC: 06/16/2021 | ||
| SUPERIOR COOKED HAM WHOLE LE REVARD RAYON CUT | 3411320017154 | between 06/12/2021 and 06/20/2021 |
| COOKED GAMBETTE | 3411320166760 | between 06/12/2021 and 06/20/2021 |
| SUPERIOR COOKED HAM LE GABELOU 10 SLICES AND 20 SLICES | 3411320504074 | between 06/14/2021 and 06/25/2021 |
| 3411320504098 | between 06/14/2021 and 06/25/2021 | |
| ROLL HEAD LYONNAISE PISTACHEE ROLL HEAD 1/2 MOON ROLL HEAD WITHOUT SHELF CUT RADIUS | 3411320017277 | between 06/12/2021 and 06/20/2021 |
| 3411320017307 | between 06/12/2021 and 06/20/2021 | |
| 3411320057990 | between 06/12/2021 and 06/20/2021 | |
| 3411320057969 | between 06/12/2021 and 06/20/2021 | |
| DUCK PASTE 400G RABBIT PASTE 400G | 3411320177469 | Lot: 21130 BBE: 06/23/2021 |
| 3411320177469 | Lot: 21137 DLC: 06/29/2021 |
|
| 3411320177445 | Lot: 21137 DLC: 06/29/2021 |
|
| 3411320177445 | Lot: 21130 BBE: 06/23/2021 |
|
| 3411320177445 | Lot: 21158 BBE : 07/20/2021 |
|
▸ Health mark
FR69273009CE
▸ Consumer service contact
0472284573
▸ Source
SOCIETE NOUVELLE GAST
