jij







| Name | Morbier AOP |
| Mark | Auchan Terroir |
| Unit | 250 g |
| Barcode | 3596710333288 |
| Use-by date | 06/02/2025 – 27/02/ 2025 |
| Lot | 06/02/2025 – 35810/02/2025 – 36213/02/2025 – 36514/02/2025 – 36616/02/2025 – 00217/02/2025 – 00320/02/2025 – 00620/02/2025 – 00724/02/2025 – 01027/02/2025 – 01327/02/2025 – 014 |
| Sale period | 26/12/2024 – 19/02/2025 |
| Name | MORBIER AOP MINI 75 DAYS |
| Mark | Jean Perrin |
| Barcode | 3324440317755 |
| Use-by date | All DLC |
| Lot | All Lots |
| Name | Raclette dish with raw milk |
| Mark | Jean Perrin |
| Unit | 360 g |
| Barcode | 3324440440361 |
| Use-by date | All DLC |
| Lot | All Lots |
| Name | Raclette dish with raw plain milk |
| Mark | Jean Perrin |
| Unit | 630 g |
| Barcode | 3324440440996 |
| Use-by date | All DLC |
| Lot | All Lots |
| Name | RACLETTE WITH RAW MILK |
| Mark | Jean Perrin |
| Barcode | 3324440416762 |
| Use-by date | All DLC |
| Lot | All Lots |
| Name | Raw milk raclette |
| Mark | Jean Perrin |
| Unit | 200 g |
| Barcode | 3324440470726 |
| Use-by date | All DLC |
| Lot | All Lots |
