USA – Microbiological Testing Program for E. coli O157:H7 and non-O157 Shiga Toxin-Producing E. coli: Individual Positive Results for Raw Ground Beef (RGB) and RGB Components

FSIS USDA

Table 1. Raw Ground Beef Products (RGB) Analyzed for E. coli O157:H7, Current Calendar Year

Sample Source1 Collection Date Where Collected Product Status Positives this Year Samples Analyzed this Year Total Positives2 Total Samples Analyzed2
Federal RGB Verification, Beef Dec 19, 2017 NY Held 11 11,791 536 228,639
Federal RGB Verification, Beef Nov 16, 2017 PA Held 10 10,912 535 227,760
Federal RGB Verification, Beef Nov 1, 2017 NY Held 9 10,492 534 227,340
Federal RGB Verification, Beef Sep 7, 2017 VT Held 8 8,572 533 225,420
Federal RGB Verification, Beef Jul 11, 2017 MI Held 7 6,836 532 223,684
Federal RGB Verification, Beef Jun 28, 2017 TN Held 6 6,312 531 223,160
Federal RGB Verification, Beef Jun 6, 2017 LA Held 5 5,707 530 222,555
Federal RGB Verification, Beef May 11, 2017 NC Held 4 4,821 529 221,669
Federal RGB Verification, Beef May 10, 2017 FL Held 3 4,536 528 221,384
Retail RGB Verification (Product Type N/A) Apr 20, 2017 PA Recalled 2 4,146 527 220,994
Federal RGB Follow-up, Beef Mar 9, 2017 TX Held 1 2,603 526 219,451

1Sample Sources may include these types of establishments and samples:

 

Leave a comment